<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Tools Blog - Testertools &#187; Web Kit Wrapper</title>
	<atom:link href="http://www.testertools.com/blog/tag/web-kit-wrapper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testertools.com/blog</link>
	<description>The latest news and blog information from testertools.com</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:24:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New TesterTools – Website Usability Testing on the iPad</title>
		<link>http://www.testertools.com/blog/new-testertools-%e2%80%93-website-usability-testing-on-the-ipad/</link>
		<comments>http://www.testertools.com/blog/new-testertools-%e2%80%93-website-usability-testing-on-the-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:01:49 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Web Testing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Screen Shot]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[Web Based Emulator]]></category>
		<category><![CDATA[Web Kit Wrapper]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=703</guid>
		<description><![CDATA[<br/>Want to see what your website looks like on the iPad? Get a load of iPad Peek, a new web-based emulator that shows you how any site renders on the new Apple device. iPad Peek has a few limitations. There’s no touch scrolling, ads produce pop-ups, and embedded Flash videos and objects will still render ]]></description>
			<content:encoded><![CDATA[<br/><p>Want to see what your <strong>website</strong> looks like on the iPad? Get a load of <a href="http://ipadpeek.com/" target="_blank">iPad Peek</a>, a new web-based emulator that shows you how any site renders on the new <a href="http://www.apple.com/uk/" target="_blank"><strong>Apple</strong></a> device. iPad Peek has a few limitations. There’s no touch scrolling, ads produce pop-ups, and embedded Flash videos and objects will still render inside the emulator even though the real iPad doesn’t do Flash. So, it’s basically a <strong>Webkit</strong> wrapper set to a fixed width and height. But, it does give you a pretty close approximation of how your site will look on the new shiny IPAD.</p>
<p><a href="http://www.testertools.com/blog/wp-content/uploads/2010/04/iPad-Peek.png"><img class="aligncenter size-medium wp-image-737" title="iPad Peek" src="http://www.testertools.com/blog/wp-content/uploads/2010/04/iPad-Peek-300x162.png" alt="" width="300" height="162" /></a><br />
View<a href="http://www.testertools.com/11558/iPad_Peek_:_Website_Usability_Testing_on_the_iPad.html" target="_blank"> TesterTools</a> dedicated page for this tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/new-testertools-%e2%80%93-website-usability-testing-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
	</channel>
</rss>

