<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Testing Tools Blog - Testertools</title>
	<atom:link href="http://www.testertools.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.testertools.com/blog</link>
	<description>The latest news and blog information from testertools.com</description>
	<lastBuildDate>Thu, 12 Apr 2012 10:39:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good Technology Chooses Veracode to Improve Mobile App Security</title>
		<link>http://www.testertools.com/blog/2443/</link>
		<comments>http://www.testertools.com/blog/2443/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Based Testing Tools]]></category>
		<category><![CDATA[Security Testing]]></category>
		<category><![CDATA[Branchfire]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Pam Cyr]]></category>
		<category><![CDATA[Veracode]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2443</guid>
		<description><![CDATA[<br/>Veracode, Inc., the leader in cloud-based application  security testing, today announced that Branchfire (  www.branchfire.com    ) is one of the first companies to benefit from  Veracode&#8217;s participation as a Good Dynamics Developer Network (GDN)  partner.  With roots in the mobile app development space, Branchfire is  the ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><a href="http://www.telecomlead.com/admin/newses/veracode_logo.gif"><img class="alignleft" src="http://www.telecomlead.com/admin/newses/veracode_logo.gif" alt="" width="286" height="272" /></a>Veracode, Inc.</strong>, the leader in cloud-based application  security testing, today announced that<strong> Branchfire</strong> (  www.branchfire.com    ) is one of the first companies to benefit from  Veracode&#8217;s participation as a Good Dynamics Developer Network (GDN)  partner.  With roots in the mobile app development space, Branchfire is  the maker of iAnnotate PDF, a powerful document annotation solution for  mobile devices.</p>
<p>Through the partnership, Branchfire can develop and enhance its dynamic  mobile productivity software using the Good Dynamics platform, then  upload applications to the Veracode platform to identify and fix  potential vulnerabilities that may pose a security risk.  This is  especially important as Branchfire actively licenses its PDF library to  developers who want to add robust PDF viewing and annotation  capabilities to their applications.  Branchfire licensees can feel  confident that the applications developed on the GDN platform have  passed the Good Technology Mobile Application Security Policy, powered  by Veracode.</p>
<p>&#8220;Branchfire is committed to delivering the industry&#8217;s most innovative,  dynamic productivity tools. Our customers range from small software  companies to large international corporations and premier educational  institutions, so security is integral to our product,&#8221; said Ravi Bhatt,  CEO of Branchfire.  &#8220;Veracode and Good Dynamics simplify the process,  seamlessly adding security into the development process. Our developers  receive testing results that are accurate and actionable, allowing us to  deliver the highest quality product, without dragging down the  development lifecycle or extending time to market.&#8221;</p>
<p>The Good Dynamics and Veracode Partnership at WorkAs a GDN partner,  Veracode allows developers using the Good Dynamics platform to upload  applications to the cloud where they are analyzed for known and often  unknown vulnerabilities, such as zero day vulnerabilities, and against  security policies developed by Good Technology.  If vulnerabilities are  discovered during the testing process, the Veracode platform provides  recommended steps for remediation.  Once developers have remediated  flaws, they will resubmit to ensure the app is free of critical  weaknesses before it is made available to enterprises or consumers.   Good Technology believes secure coding, security testing and basic  security precautions should not be an afterthought in today&#8217;s rapid  mobile app development process, and they chose Veracode to provide a  higher level of assurance that all Good Dynamics apps meet their  security policies.</p>
<p>&#8220;Together with Good Technology, we are committed to further raising  awareness about enterprise mobility security risks, while providing  developers with the tools they need to  deliver more secure applications  to market,&#8221; said <strong>Pam Cyr</strong>, senior vice president, business development  and strategic alliances, Veracode.  &#8220;We are proud to be a Good  Technology partner that enables companies like Branchfire to further  differentiate its solutions by raising the bar on the security of  software being developed and leveraged by licensees.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/2443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP rolls software for virtual networks</title>
		<link>http://www.testertools.com/blog/hp-rolls-software-for-virtual-networks/</link>
		<comments>http://www.testertools.com/blog/hp-rolls-software-for-virtual-networks/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network Testing]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[David Meyer]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[Virtual Application Networks (VANs)]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2440</guid>
		<description><![CDATA[<br/>Hewlett-Packard announced software to extend its support for network  virtualization on its servers and switches. HP’s so-called Virtual  Application Networks (VANs) are part of an industry-wide move toward greater programmability and ease of use in complex data center networks.
HP  said its VAN software will be compatible with the emerging OpenFlow standard for ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><a href="http://upload.wikimedia.org/wikipedia/en/9/99/HP_Pavilion_Computer.png"><img class="alignleft" src="http://upload.wikimedia.org/wikipedia/en/9/99/HP_Pavilion_Computer.png" alt="" width="300" height="300" /></a>Hewlett-Packard</strong> announced software to extend its support for network  virtualization on its servers and switches. HP’s so-called Virtual  Application Networks (VANs) are part of an <strong><a href="http://www.openflow.org/wp/2011/07/open-networking-summit-oct-7-19-2011-at-stanford-university/">industry-wide move</a></strong> toward greater programmability and ease of use in complex data center networks.</p>
<p>HP  said its VAN software will be compatible with the emerging<strong> OpenFlow </strong>standard for software-defined networks. However, the new code does not  require OpenFlow, it added.</p>
<p>HP and NEC are among a core set of  vendors working with researchers at Stanford University and elsewhere on  the OpenFlow specification. HP <strong><a href="http://www.eetimes.com/electronics-news/4235642/HP-rolls-OpenFlow-code-for-its-switches">announced in February</a></strong> it will support OpenFlow on all its networking products by the end of  the year. It already has as many as 60 customers testing out OpenFlow  based on open source versions of the code.</p>
<p>OpenFlow creates in  software what’s called a central control plane, a single point for  managing everything in a network. It operates via software applications  that classify network traffic flows and take actions on how and where  they are sent based on policies users define in software.</p>
<p>The  software aims to simplify and possibly even replace a growing collection  of systems that create firewalls, balance shifting workloads, enforce  security and handle other network jobs. Thus the technology is a  potential threat to established network giants such as Cisco Systems.</p>
<p><strong><a href="http://bits.blogs.nytimes.com/2012/03/16/ciscos-bold-networking-startup/" target="_blank">A report</a></strong> in the <em>New York Times</em> last month said a new Cisco group called Insiemi is quietly working on  software-defined networking products. The group is led by a trio of  veterans including Mario Mazzola who helped set up similar groups that  got Cisco into storage networking (Andiamo Systems) and Fibre Channel  over Ethernet (Nuovo Systems).</p>
<p>Previously, <strong>Cisco</strong> limited its  efforts on OpenFlow to customer-specific jobs. “We are trying to  understand what customers want to do and build it for them rather than  build generic [software] agents,” said <strong>David Meyer,</strong> a distinguished  engineer at Cisco who said he had no knowledge about the Insiemi group.</p>
<p>Meyer  said OpenFlow may be limited to niche markets. “It’s a pretty big bet  that OpenFlow will become a general-purpose programming paradigm&#8211;I  think it’s unlikely that will happen,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/hp-rolls-software-for-virtual-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impetus Launches Cloud Provisioned Version of Performance Testing Tool</title>
		<link>http://www.testertools.com/blog/impetus-launches-cloud-provisioned-version-of-performance-testing-tool/</link>
		<comments>http://www.testertools.com/blog/impetus-launches-cloud-provisioned-version-of-performance-testing-tool/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Based Testing Tools]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Impetus Technologies Inc]]></category>
		<category><![CDATA[Performance Testing]]></category>
		<category><![CDATA[SandStorm CE]]></category>
		<category><![CDATA[SandStorm CloudEdition]]></category>
		<category><![CDATA[Shirish Bhale]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2436</guid>
		<description><![CDATA[<br/>Impetus Technologies Inc. (  www.impetus.com    ), an award-winning software product and engineering services company that develops innovative software products and technology solutions, today announced the release of SandStorm CE (SandStorm CloudEdition), a cloud-enabled version of its performance testing tool.
SandStorm CE helps in saving the license and hardware provisioning costs, as well ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><a href="http://www.vyoms.com/thumb.asp?i=/images/companies/logos/impetus-technologies-1080-.gif"><img class="alignleft" src="http://www.vyoms.com/thumb.asp?i=/images/companies/logos/impetus-technologies-1080-.gif" alt="" width="248" height="203" /></a>Impetus Technologies Inc</strong>. (  www.impetus.com    ), an award-winning software product and engineering services company that develops innovative software products and technology solutions, today announced the release of <strong>SandStorm CE</strong> (<strong>SandStorm CloudEdition</strong>), a <strong>cloud</strong>-enabled version of its performance testing tool.</p>
<p>SandStorm CE helps in saving the license and hardware provisioning costs, as well as offers affordable performance testing, with a &#8216;pay-as-you-go&#8217; model.</p>
<p>With the release of SandStorm CE, Impetus provides its customers, enterprises, start-ups and ISVs an easy provisioning to load test their software at hugely reduced costs. It also reduces the customers&#8217; CAPEX by automatically provisioning a cluster of servers and machines on the cloud, as and when needed. This helps customers test their applications against a concurrency of 50 &#8211; 200,000 users, with the same ease.</p>
<p>SandStorm CE helps test the performance of applications hosted in customers&#8217; DMZ, datacenter or the cloud, seamlessly. The solution offers a &#8216;ready to use environment,&#8217; and provides realistic test conditions across the application&#8217;s entire delivery chain from different parts of the globe.</p>
<p>&#8220;<strong>Performance testing </strong>is an integral part of the software lifecycle but often takes a backburner if the organizations are unwilling, or unable to commit to the infrastructure requirements. By offering SandStorm on the Cloud, we give our customers an option to leverage scalability and flexibility provided by the Cloud to test their web and mobile applications,&#8221; quotes <strong>Shirish Bhale</strong>, Director &#8212; Performance Engineering, Impetus.</p>
<p>SandStorm quickly identifies application bottlenecks and helps predict its reliability, scalability and performance issues. SandStorm is the only tool to provide multi-protocol support in a single package with easy parameterization of FLEX, AJAX, Silverlight and Applet based applications. Its integrated resource monitoring and intuitive real time status reporting enables high-end analytics and extract capabilities.</p>
<p>It helps reduce the performance engineering costs by at least 30%, vis-a-vis other popular load testing tools.</p>
<p>Impetus offers comprehensive services around performance engineering, including performance testing and sizing, system diagnostics, performance tuning and optimization and capacity planning, among others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/impetus-launches-cloud-provisioned-version-of-performance-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabil Taps Technisource to Develop Software for Safety Critical Medical Device</title>
		<link>http://www.testertools.com/blog/jabil-taps-technisource-to-develop-software-for-safety-critical-medical-device/</link>
		<comments>http://www.testertools.com/blog/jabil-taps-technisource-to-develop-software-for-safety-critical-medical-device/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[embedded systems]]></category>
		<category><![CDATA[embedded engineering services]]></category>
		<category><![CDATA[Embedded Technology Engineering Services]]></category>
		<category><![CDATA[Randstad Technologies]]></category>
		<category><![CDATA[Scott Boring]]></category>
		<category><![CDATA[Technisource Solutions]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2438</guid>
		<description><![CDATA[<br/>Embedded Technology Engineering Services, a practice within Technisource Solutions and Randstad Technologies, one of the largest safety critical embedded engineering services providers in North America, announced today that Jabil Circuit, Inc. contracted Technisource Engineering for the embedded software development for a medical device that relies  on safety critical software for all of its functionality.  ]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.technisource.com/Technology_Solutions/Technology_Engineering/" target="_blank"><a href="http://www.thinkhdi.com/chapters/heartland/images/technisourceLogo.jpg"><img class="alignleft" src="http://www.thinkhdi.com/chapters/heartland/images/technisourceLogo.jpg" alt="" width="392" height="277" /></a>Embedded Technology Engineering Services</a>, a practice within Technisource Solutions and <a rel="nofollow" href="http://topics.sacbee.com/Randstad+Technologies/"><strong>Randstad Technologies</strong>,</a> one of the largest safety critical <strong>embedded engineering services </strong>providers in North America, announced today that <a href="http://www.jabil.com/" target="_blank">Jabil Circuit, Inc.</a> contracted <a rel="nofollow" href="http://topics.sacbee.com/Technisource+Engineering/">Technisource Engineering</a> for the embedded software development for a medical device that relies  on safety critical software for all of its functionality.  Categorized  as a safety critical product, Jabil&#8217;s customer had identified the  embedded soft­ware as the highest risk component since the smallest  error could result in a patient&#8217;s death and the need for FDA regulatory  approval. To date, Technisource has supported more than 75 projects with  successful regulatory approval.</p>
<p>Jabil, a $16 billion company with more than 100,000 employees, needed the highly specialized skills that <a rel="nofollow" href="http://topics.sacbee.com/Technisource+Engineering/">Technisource Engineering</a> provides. &#8220;In this highly regulated industry, Technisource not only  understood the risks and rigors associated with FDA regulatory approval,  but they also knew how to manage the software development process in a  regulated environment,&#8221; stated <a rel="nofollow" href="http://topics.sacbee.com/Shane+Smith/">Shane Smith,</a> director of engineering for Jabil. &#8220;They quickly put together a team  with precisely the skills we needed. Working collaboratively with the <a rel="nofollow" href="http://topics.sacbee.com/Technisource+Engineering/">Technisource Engineering</a> Services team has provided us the knowledge and experience to help us  penetrate the rapidly growing, multi-billion dollar medical device  market.&#8221;</p>
<p>In order to ensure a highly flexible and customer-focused  delivery model, Technisource deployed a two-phase approach (discovery  and execution) allowing them to first understand Jabil&#8217;s business and  pain points before deploying a comprehensive project plan.  In the  discovery phase, Technisource systems engineers and project managers  worked with Jabil&#8217;s project team to map out the scope of the project and  gather extensive information, such as the project&#8217;s requirements, the  number of existing lines of code, what had been tested to-date and the  status of <a rel="nofollow" href="http://topics.sacbee.com/FDA+approval/">FDA approval.</a></p>
<p>Phase II of the project entailed the creation and testing of the  software code in just a matter of months in order to meet the client&#8217;s  aggressive deadline, with limited production in Q4 2012 and full  production in 2013.  Technisource also put in place a proprietary  quality assurance program to ensure a zero error quality level for the  software.</p>
<p>Jabil&#8217;s client recently completed their first  comprehensive audit evaluating all aspects of the project (hardware,  software, manufacturing, quality assurance, etc.) grading each team with  a score between one and five. The software team, 80 percent of which is  comprised of Technisource engineers, was awarded a five for excellent  performance.</p>
<p>&#8220;Technisource&#8217;s software engineers provided a level  of service that transformed what was the riskiest component of this  project into the highest rated in just a matter of a few months,&#8221; said <a rel="nofollow" href="http://topics.sacbee.com/Scott+Boring/">Scott Boring,</a> project manager for Jabil.  &#8220;No other firm could have provided the  level of expertise, flexibility and scalability that we received with  Technisource.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/jabil-taps-technisource-to-develop-software-for-safety-critical-medical-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Experts build Professional Customized Enterprise Software Solution</title>
		<link>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution-2/</link>
		<comments>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution-2/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2431</guid>
		<description><![CDATA[<br/>Java software developers use agile methodologies to create rich  applications for the client. Applications of wide array of Java  applications are designed using cloud methodologies. Technocrats are  developing more sophisticated and stand alone software for the web as  well as one touch solution for the smartphone. Java product development  firm ]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.threepillarglobal.com/sites/default/files/brickred-logo-big.jpg"><img class="alignleft" src="http://www.threepillarglobal.com/sites/default/files/brickred-logo-big.jpg" alt="" width="350" height="101" /></a>Java software developers use agile methodologies to create rich  applications for the client. Applications of wide array of Java  applications are designed using cloud methodologies. Technocrats are  developing more sophisticated and stand alone software for the web as  well as one touch solution for the smartphone. Java product development  firm are delivering enterprise customized solution using evaluated codes  and process modules. Scalable out of box well architected enterprise  solution are easily developed on J2EE (Java 2 Platform Enterprise  Edition) platform. <a href="http://www.brickred.com/excellence-centres/open-source/java-j2ee">Java experts</a> are well versed with J2EE methodologies, using this programming  language to design a custom based end to end solution and run test suits  to reduced complexity and easily accessible. Java software developers  understand that client’s business visibility in an integral part on the  web, focusing on deliver web application that allows client to provide  their capable services to its customer is the basic motto of offshore  software firms.</p>
<p>Web and mobile application capable to run on any operating system  with security enhanced features which improve the performance are some  of the hybrid advantages enterprises who’ve leveraged a solution from  Java product development firm. Fast debugging and deployment practices  executed by the Java experts on the enterprise leveraged custom solution  with agile methodologies does provide a unique platform to the offshore  firm offering java software developers service. Modern technology has  brought a big revolution in the frameworks of developing Java server  side based application. Java experts use software like Java Virtual  Machine (JVM) to build robust server side application which are decrease  the workload on various servers therefore helping enterprises to gain  profit by delivering quality performance.</p>
<p>Memory leakage, adjusting critical performance, handicapped local  domain knowledge, load malfunctions, glitches and errors where the  evident problem of the past, <a href="http://www.brickred.com/excellence-centres/open-source/java-j2ee">Java product development</a> have incorporated dynamic features like enhanced security measures,  load balancing, embedded platforms, control panel administration,  testing services and much more.</p>
<p>http://blog.brickred.com/java-technologies/java-experts-build-professional-customized-enterprise-software-solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QASymphony to Partner with Cohesion for Agile Application Development</title>
		<link>http://www.testertools.com/blog/qasymphony-to-partner-with-cohesion-for-agile-application-development/</link>
		<comments>http://www.testertools.com/blog/qasymphony-to-partner-with-cohesion-for-agile-application-development/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agile Testing]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Cohesion]]></category>
		<category><![CDATA[John Owens]]></category>
		<category><![CDATA[Joseph Ours]]></category>
		<category><![CDATA[QASymphony]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2425</guid>
		<description><![CDATA[<br/>QASymphony www.qasymphony.com, a developer of SaaS-based software testing tools for Quality Assurance, announced it will partner with Cohesion (www.cohesion.com), a Cincinnati-based consulting firm that is a  leading technology consulting firm that partners with clients to help  them achieve growth through the optimization of their technology  investments.
Comprised  of some 200 consultants, Cohesion ]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.qasymphony.com/"><a href="http://www.ministryoftesting.com/wp-content/uploads/2012/01/qasymphony.png"><img class="alignleft" src="http://www.ministryoftesting.com/wp-content/uploads/2012/01/qasymphony.png" alt="" width="344" height="81" /></a>QASymphony</a> www.qasymphony.com, a developer of SaaS-based software testing tools for Quality Assurance, announced it will partner with <a href="http://www.cohesion.com/">Cohesion</a> (www.cohesion.com), a Cincinnati-based consulting firm that is a  leading technology consulting firm that partners with clients to help  them achieve growth through the optimization of their technology  investments.</p>
<p>Comprised  of some 200 consultants, Cohesion will deploy and recommend  QASymphony’s new defect capture and bug reporting tool called qTrace, to  its many client engagements.  Cohesion’s Director of Quality Assurance  and Testing Services, <strong>Joseph Ours</strong>, states, “Partnering with qTrace gives  Cohesion the ability to meet many challenges we find at our client  sites.  Not only is qTrace an excellent tool for capturing and  automating defect entry, but it’s a great way to document exploratory  testing sessions in <strong>Agile</strong> projects.  qTrace gives testers the peace of  mind to know that their actions are being captured and can be easily  communicated to other testers and developers alike without the  burdensome overhead of a video capture system, or the huge files a video  would create.  Lightweight and easy to use, qTrace will improve the  efficiency of testing tasks.”</p>
<p>Cohesion  specializes in the banking and financial services, insurance,  technology and retail industries. The firm offers both short and  long-term project work and provides assessments, recommendations,  program / project management, end-to-end delivery, resources and ongoing  support in developing business applications.</p>
<p>“We  evaluate a lot of tools on the market and we found qTrace truly  unique,” said <strong>John Owens</strong>, CEO, Cohesion. “The tool promises to expedite  our Quality Assurance process with a lot more accuracy. Our clients  should see the immediate benefit in having their custom business  applications ready for prime time by about 20% faster.”</p>
<p>qTrace  is a defect capture and reporting tool for bug discovery that records  all steps, screens, and system information associated with a defect.  Early users found it cuts defect capture time by 30-50% and decreases  fix time by 10-30%.</p>
<p>With  an easy-to-use interface, qTrace provides the functionality to annotate  bug fixes and complete reports that can be saved as a PDF or Word file  or submitted directly to a bug tracking system. The tool offers  out-of-the-box integration with the industry’s most popular bug  trackers.</p>
<p>A 30-day free trial is available by visiting: <a href="http://www.qasymphony.com/download.html">http://www.qasymphony.com/download.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/qasymphony-to-partner-with-cohesion-for-agile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Experts build Professional Customized Enterprise Software Solution</title>
		<link>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution/</link>
		<comments>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[J2EE methodologies]]></category>
		<category><![CDATA[Java experts]]></category>
		<category><![CDATA[Java product development]]></category>
		<category><![CDATA[Java software developers]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=2428</guid>
		<description><![CDATA[<br/>Java software developers use agile methodologies to create rich  applications for the client. Applications of wide array of Java  applications are designed using cloud methodologies. Technocrats are  developing more sophisticated and stand alone software for the web as  well as one touch solution for the smartphone. Java product development  firm ]]></description>
			<content:encoded><![CDATA[<br/><p><strong><a href="http://www.threepillarglobal.com/sites/default/files/brickred-logo-big.jpg"><img class="alignleft" src="http://www.threepillarglobal.com/sites/default/files/brickred-logo-big.jpg" alt="" width="350" height="101" /></a>Java</strong> software developers use agile methodologies to create rich  applications for the client. Applications of wide array of Java  applications are designed using cloud methodologies. Technocrats are  developing more sophisticated and stand alone software for the web as  well as one touch solution for the smartphone. Java product development  firm are delivering enterprise customized solution using evaluated codes  and process modules. Scalable out of box well architected enterprise  solution are easily developed on <strong>J2EE (Java 2 Platform Enterprise  Edition)</strong> platform. <a href="http://www.brickred.com/excellence-centres/open-source/java-j2ee">Java experts</a> are well versed with J2EE methodologies, using this programming  language to design a custom based end to end solution and run test suits  to reduced complexity and easily accessible. Java software developers  understand that client’s business visibility in an integral part on the  web, focusing on deliver web application that allows client to provide  their capable services to its customer is the basic motto of offshore  software firms.</p>
<p>Web and mobile application capable to run on any operating system  with security enhanced features which improve the performance are some  of the hybrid advantages enterprises who’ve leveraged a solution from  Java product development firm. Fast debugging and deployment practices  executed by the Java experts on the enterprise leveraged custom solution  with agile methodologies does provide a unique platform to the offshore  firm offering java software developers service. Modern technology has  brought a big revolution in the frameworks of developing Java server  side based application. Java experts use software like Java Virtual  Machine (JVM) to build robust server side application which are decrease  the workload on various servers therefore helping enterprises to gain  profit by delivering quality performance.</p>
<p>Memory leakage, adjusting critical performance, handicapped local  domain knowledge, load malfunctions, glitches and errors where the  evident problem of the past, <a href="http://www.brickred.com/excellence-centres/open-source/java-j2ee">Java product development</a> have incorporated dynamic features like enhanced security measures,  load balancing, embedded platforms, control panel administration,  testing services and much more.</p>
<p><img src="http://www.brickred.com/wp-content/themes/brickred/style/images/brickred_newlogo.PNG" alt="" width="139" height="40" /></p>
<p>http://blog.brickred.com/java-technologies/java-experts-build-professional-customized-enterprise-software-solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/java-experts-build-professional-customized-enterprise-software-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TesterTools &#8211; TestDrive</title>
		<link>http://www.testertools.com/blog/new-testertools-testdrive/</link>
		<comments>http://www.testertools.com/blog/new-testertools-testdrive/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 03:24:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[GUI Testing]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=174</guid>
		<description><![CDATA[<br/>Powerful, Intuitive and Re-useable Next Generation Software Test Automation.
For too long, software testers have had to make do with automated testing solutions that rely on complicated and restrictive script languages. Such reliance makes these tools difficult to learn, slow to set up and limits their ability to cope with changing applications. For short and long ]]></description>
			<content:encoded><![CDATA[<br/><p>Powerful, Intuitive and Re-useable Next Generation Software Test Automation.</p>
<p>For too long, software testers have had to make do with automated testing solutions that rely on complicated and restrictive script languages. Such reliance makes these tools difficult to learn, slow to set up and limits their ability to cope with changing applications. For short and long term success, testing solutions need to be dynamic, flexible and to be able to be deployed easily and quickly amongst the broadest possible user base.</p>
<p>TestDrive is designed to test GUI and browser applications &#8220;out-of-the-box&#8221;. It has in-built technology to deal with a multitude of controls and techniques (such as Lotus Notes, HTML 2.0 etc.) without you having to worry about them.</p>
<p>TestDrive&#8217;s unique technology ensures that users are able to spend less time worrying about technology and test more, to a greater depth than ever before. The result is higher quality applications, delivered to market in a shorter period of time. In essence, the whole application development process becomes more productive.</p>
<p>Click <a href="http://www.testertools.com/11000/TestDrive_:_Next_Generation_Software_Test_Automation_for_GUI_testing.html" target="_blank">here</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.testertools.com/blog/new-testertools-testdrive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Network TesterTool &#8211; Ultimate Speed Test</title>
		<link>http://www.testertools.com/blog/new-network-testertool-ultimate-speed-test/</link>
		<comments>http://www.testertools.com/blog/new-network-testertool-ultimate-speed-test/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:13:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Network Testing]]></category>

		<guid isPermaLink="false">http://www.testertools.com/blog/?p=130</guid>
		<description><![CDATA[<br/>The Ultimate Speed Test: &#8211; Speed Test (Actual Maximum speed)- Monitor Upload/Download transfer- Ping Testing- Website Downtime/Error monitoring- Website response time, connection time and bandwidth- QOS- WIFI Signal strength- LAN/WAN/Home network bandwidth testing- CPU Usage- Memory usage- Hard Drive space monitoring- Hard Drive Activity- Battery charge- System Uptime- Virtual Memory- Processes- Single process memory usage ]]></description>
